Place | Artist | Track | Sales | Total |
1 | KANE BROWN | HEAVEN | 35,000 | 35,000 |
2 | M.MORRIS/V.GILL | DEAR HATE | 27,000 | 54,000 |
3 | KANE BROWN | WHAT IFS | 22,000 | 439,000 |
4 | T.MCGRAW/F.HILL | THE REST OF OUR LIFE | 18,000 | 18,000 |
5 | LANCO | GREATEST LOVE STORY | 17,000 | 286,000 |
6 | LUKE COMBS | WHEN IT RAINS IT POURS | 15,000 | 217,000 |
7 | LUKE BRYAN | WHAT MAKES YOU COUNTRY | 15,000 | 15,000 |
8 | SAM HUNT | BODY LIKE A BACK ROAD | 15,000 | 1,710,000 |
9 | KANE BROWN | WHAT'S MINE IS YOURS | 14,000 | 14,000 |
10 | THOMAS RHETT | UNFORGETTABLE | 13,000 | 160,000 |
11 | CARLY PEARCE | EVERY LITTLE THING | 11,000 | 267,000 |
12 | BLAKE SHELTON | I'LL NAME THE DOGS | 11,000 | 74,000 |
13 | DUSTIN LYNCH | SMALL TOWN BOY | 9,000 | 428,000 |
14 | WALKER HAYES | YOU BROKE UP WITH ME | 9,000 | 173,000 |
15 | BRETT YOUNG | LIKE I LOVED YOU | 9,000 | 101,000 |
16 | JON PARDI | HEARTACHE ON THE DANCE FLOOR | 8,000 | 220,000 |
17 | K.BROWN/C.YOUNG | SETTING THE NIGHT ON FIRE | 8,000 | 8,000 |
18 | LUKE BRYAN | LIGHT IT UP | 8,000 | 86,000 |
19 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | 8,000 | 935,000 |
20 | RUSSELL DICKERSON | YOURS | 7,000 | 264,000 |
21 | CHRIS YOUNG | LOSING SLEEP | 7,000 | 122,000 |
22 | CHRIS STAPLETON | TENNESSEE WHISKEY | 6,000 | 1,328,000 |
23 | MAREN MORRIS | I COULD USE A LOVE SONG | 6,000 | 164,000 |
24 | BROTHERS OSBORNE | IT AIN'T MY FAULT | 6,000 | 314,000 |
25 | CHRIS STAPLETON | BROKEN HALOS | 6,000 | 179,000 |
26 | LEE BRICE | BOY | 6,000 | 91,000 |
27 | KENNY CHESNEY | ALL THE PRETTY GIRLS | 5,000 | 110,000 |
28 | MIRANDA LAMBERT | TIN MAN | 5,000 | 289,000 |
29 | ERIC CHURCH | ROUND HERE BUZZ | 5,000 | 144,000 |
30 | FLORIDA GEORGIA LINE | SMOOTH | 5,000 | 109,000 |
Note | OLD DOMINION | WRITTEN IN THE SAND | 3,000 | 74,000 |
Note | SCOTTY MCCREERY | FIVE MORE MINUTES | 3,000 | 91,000 |
Note | JON LANGSTON | PROB'LY AT A BAR | 3,000 | 3,000 |
Note | BRETT ELDREDGE | THE LONG WAY | 2,000 | 43,000 |
Note | GRANGER SMITH | HAPPENS LIKE THAT | 1,000 | 24,000 |
Falling Off | Artist | Track | 1 | RTD Sales |
DEVIN DAWSON | ALL ON ME | 5,000 | 65,000 | |
CHRIS JANSON | FIX A DRINK | 5,000 | 135,000 | |
JASON ALDEAN | THEY DON'T KNOW | 4,000 | 69,000 | |
MIDLAND | DRINKIN' PROBLEM | 4,000 | 336,000 |
Top 30 Digital Country Chart: October 17, 2017

The Pictured Maren Morris continues to find success with her single featuring Vince Gill. The song sold as many as last week and stayed in the top five of this chart.
courtney
Body Like A Back Road will be the biggest Country Song of the Year it was recently certified 4 x platinum due to the inclusion of streaming in certifications where if it were only pure digital sales it would be 2 x platinum as it's sold 1.7 million downloads since it's February release and will also be one the top ten all Genre downloads/streams of the year #1 is Ed Sheeran's shape Of You which is 7 x platinum as of September 28th 38 weeks after it's release meaning it averaged 184,211 copies sold per week in that nearly 9 month time period