Place | Artist | Album | Week | Total Scans |
1 | MIDLAND | ON THE ROCKS | 17,200 | 17,300 |
2 | HOME FREE | TIMELESS | 16,400 | 16,400 |
3 | THOMAS RHETT | LIFE CHANGES | 12,900 | 127,300 |
4 | CHRIS JANSON | EVERYBODY | 8,100 | 8,100 |
5 | CHRIS STAPLETON | FROM A ROOM: VOLUME 1 | 5,600 | 525,000 |
6 | CHRIS STAPLETON | TRAVELLER | 4,800 | 2,075,300 |
7 | DUSTIN LYNCH | CURRENT MOOD | 4,600 | 37,300 |
8 | LUKE COMBS | THIS ONE'S FOR YOU | 4,400 | 119,700 |
9 | BIG & RICH | DID IT FOR THE PARTY | 3,700 | 30,000 |
10 | CHRIS HILLMAN | BIDIN' MY TIME | 3,300 | 3,400 |
11 | ALAN JACKSON | PRECIOUS MEMORIES COL (2CD) | 3,000 | 49,400 |
12 | BRETT YOUNG | BRETT YOUNG | 2,700 | 139,000 |
13 | VARIOUS ARTISTS | NOW COUNTRY 10 | 2,700 | 110,500 |
14 | KEITH URBAN | RIPCORD | 2,600 | 662,000 |
15 | KIP MOORE | SLOWHEART | 2,500 | 31,800 |
-- | TOBY KEITH | BUS SONGS | 2,500 | 17,100 |
-- | KANE BROWN | KANE BROWN | 2,200 | 196,500 |
-- | OLD DOMINION | HAPPY ENDINGS | 2,100 | 46,100 |
-- | BROTHERS OSBORNE | PAWN SHOP | 2,000 | 162,400 |
-- | JON PARDI | CALIFORNIA SUNRISE | 1,800 | 184,200 |
-- | ERIC CHURCH | MR. MISUNDERSTOOD | 1,700 | 558,000 |
-- | LUKE BRYAN | KILL THE LIGHTS | 1,600 | 1,181,200 |
-- | ZAC BROWN BAND | WELCOME HOME | 1,500 | 264,600 |
-- | MIRANDA LAMBERT | WEIGHT OF THESE WINGS | 1,400 | 389,400 |
-- | JASON ALDEAN | THEY DON'T KNOW | 1,400 | 411,400 |
-- | BRETT ELDREDGE | BRETT ELDREDGE | 1,400 | 59,400 |
-- | LADY ANTEBELLUM | HEART BREAK | 1,300 | 132,200 |
-- | LITTLE BIG TOWN | BREAKER | 1,300 | 139,500 |
-- | JASON ISBELL/400 UNIT | NASHVILLE SOUND | 1,200 | 99,900 |
-- | GARTH BROOKS | GUNSLINGER | 1,200 | 123,200 |
-- | FLORIDA GEORGIA LINE | DIG YOUR ROOTS | 1,200 | 424,800 |
-- | MAREN MORRIS | HERO | 1,200 | 253,000 |
-- | GLEN CAMPBELL | ADIOS | 1,200 | 56,300 |
-- | GRANT MALLY SMITH | DUSTBOWL-AMERICAN... | 1,100 | 22,500 |
-- | KELSEA BALLERINI | THE FIRST TIME | 1,000 | 306,000 |
-- | BILLY STRINGS | TURMOIL & TINFOIL | 1,000 | 1,000 |
-- | THE MAVERICKS | BRAND NEW DAY | 1,000 | 15,800 |
-- | LUKAS NELSON/PTR | LUKAS NELSON/PTR | 700 | 8,100 |
-- | COLE SWINDELL | YOU SHOULD BE HERE | 700 | 297,900 |
-- | MAC McANALLY | SOUTHBOUND | 700 | 1,000 |
-- | TYLER CHILDERS | PURGATORY | 600 | 10,900 |
-- | RASCAL FLATTS | BACK TO US | 500 | 62,100 |
-- | JUSTIN MOORE | KINDA DONT CARE | 500 | 133,000 |
-- | LINDSAY ELL | THE PROJECT | 500 | 14,600 |
-- | JOEY MARTIN FEEK | IF NOT FOR YOU | 500 | 54,100 |
-- | JOSH TURNER | DEEP SOUTH | 500 | 57,500 |
-- | STEPHANIE QUAYLE | LOVE THE WAY YOU SEE ME | 400 | 4,200 |
-- | SARA EVANS | WORDS | 400 | 19,700 |
-- | BRAD PAISLEY | LOVE AND WAR | 400 | 66,900 |
-- | LANCO | EXTENDED PLAY EP | 400 | 9,700 |
-- | RAELYNN | WILDHORSE | 400 | 39,700 |
-- | THE CADILLAC THREE | LEGACY | 400 | 7,700 |
TOP 10 Country Albums Chart: October 3, 2017

Authenticity issues or not, Midland still debuts at #1 while Home Free stars out with the second-best selling album of the week (in pure album sales). The pictured Thomas Rhett remains top 5. View the whole chart here!
acapellaluv
Congrats HOME FREE> #2 BB Country Album & #28 All BB Albums!! You rock!! Thx Matt! â¤