Place | Artist | Album | Week | Total Scans |
1 | THOMAS RHETT | LIFE CHANGES | 94,000 | 94,000 |
2 | DUSTIN LYNCH | CURRENT MOOD | 26,600 | 26,600 |
3 | KIP MOORE | SLOWHEART | 25,100 | 25,100 |
4 | TOBY KEITH | BUS SONGS | 11,100 | 11,100 |
5 | THE TEXAS TENORS | RISE | 6,100 | 6,100 |
6 | CHRIS STAPLETON | FROM A ROOM: VOLUME 1 | 5,300 | 513,600 |
7 | CHRIS STAPLETON | TRAVELLER | 5,200 | 2,065,100 |
8 | LUKE COMBS | THIS ONE'S FOR YOU | 4,500 | 110,800 |
9 | OLD DOMINION | HAPPY ENDINGS | 3,700 | 41,300 |
10 | VARIOUS ARTISTS | NOW COUNTRY 10 | 3,500 | 104,800 |
11 | KEITH URBAN | RIPCORD | 2,700 | 656,600 |
12 | BRETT YOUNG | BRETT YOUNG | 2,600 | 133,600 |
13 | KANE BROWN | KANE BROWN | 2,500 | 192,000 |
14 | BRETT ELDREDGE | BRETT ELDREDGE | 2,200 | 56,500 |
15 | BROTHERS OSBORNE | PAWN SHOP | 2,000 | 158,500 |
-- | LADY ANTEBELLUM | HEART BREAK | 1,900 | 129,400 |
-- | ZAC BROWN BAND | WELCOME HOME | 1,900 | 261,400 |
-- | ALAN JACKSON | PRECIOUS MEMORIES COL (2CD) | 1,800 | 43,800 |
-- | JASON ISBELL/400UNIT | NASHVILLE SOUND | 1,800 | 96,800 |
-- | JON PARDI | CALIFORNIA SUNRISE | 1,700 | 180,700 |
-- | THOMAS RHETT | TANGLED UP | 1,700 | 597,700 |
-- | GLEN CAMPBELL | ADIOS | 1,500 | 53,700 |
-- | LUKE BRYAN | KILL THE LIGHTS | 1,500 | 1,178,100 |
-- | LUKAS NELSON & PTR | LUKAS NELSON & PTR | 1,400 | 6,300 |
-- | JASON ALDEAN | THEY DON'T KNOW | 1,400 | 408,600 |
-- | FLORIDA GEORGIA LINE | DIG YOUR ROOTS | 1,400 | 422,300 |
-- | MAREN MORRIS | HERO | 1,300 | 250,200 |
-- | MIRANDA LAMBERT | WEIGHT OF THESE WINGS | 1,200 | 386,600 |
-- | STEPHANIE QUAYLE | LOVE THE WAY YOU SEE ME | 1,200 | 1,400 |
-- | GARTH BROOKS | GUNSLINGER | 1,000 | 120,900 |
-- | PARKER MCCOLLUM | PROBABLY WRONG: SESSION TWO - | 1,000 | 1,000 |
-- | THE EMPTY POCKETS | THE TEN CENT TOUR | 900 | 4,600 |
-- | KELSEA BALLERINI | THE FIRST TIME | 900 | 303,400 |
-- | DYLAN SCOTT | DYLAN SCOTT | 900 | 47,100 |
-- | BRANTLEY GILBERT | THE DEVIL DON'T SLEEP | 900 | 191,500 |
-- | WILLIE NELSON | GOD'S PROBLEM CHILD | 800 | 91,300 |
-- | TOBY KEITH | ICON | 700 | 5,500 |
-- | DIXIE CHICKS | DCX MMXVI LIVE | 700 | 3,700 |
-- | COLE SWINDELL | YOU SHOULD BE HERE | 700 | 296,400 |
-- | RASCAL FLATTS | BACK TO US | 600 | 61,000 |
-- | S.LYNNE/A.MOORER | NOT DARK YET | 600 | 6,400 |
-- | SARA EVANS | WORDS | 600 | 18,800 |
-- | JOEY MARTIN FEEK | IF NOT FOR YOU | 600 | 53,100 |
-- | ALISON KRAUSS | WINDY CITY | 500 | 116,900 |
-- | BRAD PAISLEY | LOVE AND WAR | 500 | 66,000 |
-- | THE CADILLAC THREE | LEGACY | 500 | 6,900 |
-- | JOSH TURNER | DEEP SOUTH | 400 | 56,600 |
-- | LINDSAY ELL | PROJECT | 400 | 13,700 |
-- | RAELYNN | WILDHORSE | 400 | 39,000 |
-- | LANCO | EXTENDED PLAY EP | 300 | 8,900 |
-- | JOE NICHOLS | NEVER GETS OLD | 300 | 9,700 |
-- | LUCAS HOGE | DIRTY SOUTH | 300 | 31,500 |
Top 10 Country Albums Sales Chart: September 18, 2017

Thomas Rhett leads an all-new Top 5 on the charts this week with Toby Keith, Dustin Lynch, The Texas Tenors and Kip Moore all debuting within the Top 5. See where they landed and see where Stephanie Quayle debuted as well!
0 Comments