Place | Artist | Album | Week | Total Scans |
1 | Chris Stapleton | From A Room: Volume 1 | 6,200 | 496,300 |
2 | Lucas Hoge | Dirty South | 6,000 | 30,000 |
3 | Chris Stapleton | Traveller | 5,900 | 2,048,100 |
4 | Luke Combs | This One's For You | 5,100 | 94,800 |
5 | Various Artists | Now Country 10 | 5,000 | 92,800 |
6 | Josh Abbott Band | Until My Voice Goes Out | 4,700 | 4,700 |
7 | Luke Combs | This One's For You | 4,300 | 647,200 |
8 | Glen Campbell | Adios | 4,200 | 48,200 |
9 | Lady Antebellum | Heart Break | 4,100 | 121,900 |
10 | Brett Eldredge | Brett Eldredge | 4,000 | 47,500 |
11 | Shelby Lynne/Allison Moorer | Not Dark Yet | 3,700 | 3,700 |
12 | Ray Wylie Hubbard | Tell The Devil I'm Gettin' There | 3,600 | 3,600 |
13 | Brett Young | Brett Young | 3,500 | 125,000 |
14 | Kane Brown | Kane Brown | 2,800 | 184,100 |
15 | Brothers Osborne | Pawn Shop | 2,800 | 151,800 |
-- | Zac Brown Band | Welcome Home | 2,300 | 255,600 |
-- | Luke Bryan | Kill The Lights | 2,100 | 1,172,800 |
-- | Jon Pardi | California Sunrise | 2,000 | 175,300 |
-- | Grant Maloy Smith | Dust Bowl - American Stories | 1,900 | 19,300 |
-- | Willie Nelson | God's Problem Child | 1,900 | 88,600 |
-- | Cole Swindell | You Should Be Here | 1,800 | 293,500 |
-- | Little Big Town | The Breaker | 1,700 | 134,200 |
-- | Miranda Lambert | The Weight Of These Wings | 1,700 | 382,800 |
-- | Eric Church | Mr. Misunderstood | 1,700 | 550,500 |
-- | Jason Aldean | They Don't Know | 1,700 | 403,700 |
-- | Thomas Rhett | Tangled Up | 1,600 | 592,700 |
-- | Jason Isbell/400 Unit | The Nashville Sound | 1,600 | 91,300 |
-- | Brad Paisley | Love And War | 1,600 | 64,400 |
-- | Maren Morris | Hero | 1,600 | 246,300 |
-- | Lindsay Ell | The Project | 1,600 | 11,800 |
-- | Riley Green | Outlaws Like Us - EP | 1,500 | 1,500 |
-- | Kelsea Ballerini | The First Time | 1,500 | 300,200 |
-- | Florida Georgia Line | Dig Your Roots | 1,500 | 417,500 |
-- | Garth Brooks | Gunslinger | 1,400 | 117,700 |
-- | Dylan Scott | Dylan Scott | 1,200 | 44,300 |
-- | Various Artists | 20 #1s Contemporary Country | 1,200 | 1,700 |
-- | Jerry Douglas | What If | 1,100 | 1,100 |
-- | Joey Martin Feek | If Not For You | 1,100 | 51,200 |
-- | Tyler Childers | Purgatory | 1,100 | 7,900 |
-- | Rascal Flatts | Back To Us | 1,100 | 58,200 |
-- | Joe Nichols | Never Gets Old | 1,000 | 8,500 |
-- | Sara Evans | Words | 1,000 | 16,900 |
-- | Midland | Midland EP | 800 | 19,500 |
-- | Dierks Bentley | Black | 800 | 271,800 |
-- | Justin Moore | Kinda Don't Care | 700 | 130,100 |
-- | Dan+Shay | Obsessed | 600 | 95,400 |
-- | The Cadillac Three | Legacy | 600 | 600 |
-- | RaeLynn | Wildhorse | 600 | 37,900 |
-- | Blackberry Smoke | Like An Arrow | 500 | 48,000 |
-- | Bobby Bones/Raging Idiots | The Next Episode | 500 | 500 |
-- | Aaron Watson | Vaquero | 400 | 62,900 |
-- | Ryan Follese | Ryan Follese | 400 | 400 |
-- | Colt Ford | Love Hope Faith | 400 | 22,400 |
-- | Trace Adkins | Somethin's Going On | 400 | 37,100 |
-- | Parmalee | #27861 | 400 | 6,500 |
Top 10 Country Albums Chart: August 28, 2017

There are a handful of newcomers this week but it's the pictured Chris Stapleton who leads our weekly look at the best-selling current country albums (in pure sales). See the whole chart here!
0 Comments