Place | Artist | Track | Sales | Total |
1 | Sam Hunt | Body Like A Backroad | 40,000 | 1,471,000 |
2 | Thomas Rhett | Unforgettable | 29,000 | 29,000 |
3 | Kane Brown | Whatifs | 18,000 | 217,000 |
4 | Dustin Lynch | Small Town Boy | 17,000 | 277,000 |
5 | Thomas Rhett | Craving You | 14,000 | 317,000 |
6 | Brett Young | In Case You Didn't Know | 13,000 | 837,000 |
7 | K.Urban/C.Underwood | The Fighter | 13,000 | 736,000 |
8 | Midland | Drinkin' Problem | 13,000 | 244,000 |
9 | Jon Pardi | Heartache On The Dancefloor | 12,000 | 115,000 |
10 | Luke Combs | When It Rains, It Pours | 12,000 | 62,000 |
11 | Carly Pearce | Every Little Thing | 10,000 | 167,000 |
12 | Old Dominion | No Such Thing/Broken Heart | 10,000 | 197,000 |
13 | Brothers Osborne | It Ain't My Fault | 9,000 | 231,000 |
14 | Lady Antebellum | You | 9,000 | 367,000 |
15 | Dylan Scott | My Girl | 9,000 | 351,000 |
16 | LANco | Greatest Love Story | 9,000 | 153,000 |
17 | Luke Combs | Hurricane | 8,000 | 563,000 |
18 | Billy Currington | Do I Make You Wanna | 8,000 | 165,000 |
19 | Chris Stapleton | Tennessee Whiskey | 8,000 | 1,261,000 |
20 | C.Swindell/D.Bentley | Flatliner | 8,000 | 254,000 |
21 | Walker Hayes | You Broke Up With Me | 7,000 | 104,000 |
22 | Brett Eldredge | No Stopping You | 6,000 | 6,000 |
23 | F.G.L./B.S.B. | God, Your Mama, and Me | 6,000 | 424,000 |
24 | Miranda Lambert | Tin Man | 6,000 | 228,000 |
25 | Jon Pardi | Dirt On My Boots | 6,000 | 665,000 |
26 | Chris Lane | For Her | 6,000 | 19,200 |
27 | Keith Urban | Blue Ain't Your Color | 6,000 | 1,066,000 |
28 | Kenny Chesney | All The Pretty Girls | 6,000 | 45,000 |
29 | Chris Janson | Fix A Drink | 6,000 | 73,000 |
30 | Justin Moore | Somebody Else Will | 5,000 | 138,000 |
Note | Russell Dickerson | Yours | 5,000 | 214,000 |
Note | Chris Young | Losing Sleep | 4,000 | 66,000 |
Note | Scotty McCreery | Five More Minutes | 3,000 | 61,000 |
Note | Jordan Davis | Singles You Up | 3,000 | 14,000 |
Note | Ashley McBryde | A Little Dive Bar In Dalhonega | 3,000 | 32,000 |
Falling Off | Artist | Track | 1 | RTD Sales |
Old Dominion | Written In The Sand | 5,000 | 32,000 | |
Danielle Bradbery | Sway | 2,000 | 25,000 |
Top 30 Country Digital Tracks Chart: August 8, 2017

Sam Hunt remains #1 with mutli-format smash hit "Body Like A Back Road" but (pictured) Thomas Rhett debuts in The Top 10 with "Unforgettable"
courtney
Body Like A Back Road has been #1 for six months as of this week almost tying Mariah Carey's record on the Brazilian Hot 100 with her Cover of Foreigner's I Want To Know What Love Is From December 12th 2009 to June 18th 2010. as for sales this time of year is slow wait until we get into the 4th quarter in October there are several big name titles still to come or possibly come this year Chris Stapleton from a room Vol 2 Vol 1 has sold more than 500,000 copies since it's May release Taylor Swift is rumored to release a new album this year 3 years after 1989 Tim McGraw & Faith Hill's duets album Kelsea Ballerini Unapologetically Shania Twain now Etc