Place | Artist | Track | Sales | Total |
1 | Keith Urban | Blue Ain't Your Color | 54,000 | 381,000 |
2 | Little Big Town | Better Man | 47,000 | 73,000 |
3 | K.Chesney/Pink | Setting The World On Fire | 38,000 | 496,000 |
4 | Tim McGraw | Humbe And Kind | 29,000 | 950,000 |
5 | F.G.L./Tim McGraw | May We All | 28,000 | 281,000 |
6 | Miranda Lambert | Vice | 25,000 | 422,000 |
7 | Maren Morris | My Church | 25,000 | 786,000 |
8 | Thomas Rhett | Die A Happy Man | 20,000 | 1,676,000 |
9 | Artists/Then/Now/Forever | Forever Country | 19,000 | 263,000 |
10 | Kelsea Ballerini | Peter Pan | 17,000 | 570,000 |
11 | Carrie Underwood | Dirty Laundry | 17,000 | 113,000 |
12 | Luke Bryan | Move | 13,000 | 192,000 |
13 | Old Dominion | Song For Another Time | 12,000 | 200,000 |
14 | Brett Young | Sleep Without You | 12,000 | 231,000 |
15 | Jon Pardi | Dirt On My Boots | 12,000 | 66,000 |
16 | Aaron Gibson | Whiskey And You | 11,000 | 11,000 |
17 | Cole Swindell | Middle of a Memory | 11,000 | 281,000 |
18 | D.Bentley/E.King | Different For Girls | 11,000 | 422,000 |
19 | Thomas Rhett | Star of the Show | 11,000 | 56,000 |
20 | Brad Paisley | Today | 10,000 | 69,000 |
21 | Florida Georgia Line | H.O.L.Y. | 1,000 | 1,300,000 |
22 | Eric Church | Kill A Word | 9,000 | 47,000 |
23 | Brothers Osborne | 21 Summer | 8,000 | 127,000 |
24 | Chris Stapleton | Parachute | 8,000 | 205,000 |
25 | Taylor Ray Holbrook | These Hands | 8,000 | 8,000 |
26 | Brett Eldredge | Wanna Be That Song | 8,000 | 213,000 |
27 | Chris Stapleton | Tennessee Whiskey | 8,000 | 926,000 |
28 | Maren Morris | 80's Mercedes | 8,000 | 165,000 |
29 | William Michael Morgan | I Met A Girl | 7,000 | 271,000 |
30 | Jason Aldean | A Little More Summertime | 7,000 | 181,000 |
Falling Off | Artist | Track | Week Sales | RTD Sales |
Billy Currington | It Don't Hurt Like It Used To | 6,000 | 298,000 | |
Blake Shelton | A Guy With A Girl | 6,000 | 31,000 | |
LOCASH | I Know Somebody | 6,000 | 174,000 | |
Hillary Scott/Family | Thy Will | 5,000 | 222,000 | |
Johnny Cash | Hurt | 4,000 | 2,056,000 | |
Kane Brown | You've Got My Number | -- | -- |
Top 30 Digital Country Singles Chart: November 7, 2016

First Post-CMA Chart reflects well on country music's popularity after the highly-watched award show.
courtney
and that wasn't even the first week of full effect from the show but a few days this week will be the first full week of effect from the show plus we've got black Friday next week November 25th so some of those tracks will be put on sale by their respective labels to maximize Holiday sales though some of the tracks are several months to several years old. for example Humble & Kind was released digitally on January 22nd 2016 so it's been out for nearly 10 months Florida Georgia Line's New Single is Wish You Were On It will be released to radio on November 16th and digital services on November 18th Dig Your Roots's first single Holy went double platinum in September the charts after December 2011 should be digitized by the end of the year for the site americanradiohistory.com currently the last chart available is December 17th 2011 the first chart in which the Country singles chart was called Hot Country Songs was dated April 30th 2005 prior to that it was called Hot Country Singles and Tracks
HD
Carrie's recent singles haven't been performing well commercially like her previous ones did. They're still doing good on the radio and all... I'm sure it's not just because of the increasing popularity of streaming services.