CNTRY | Artist | Album | Week | Total Scans |
1 | Jon Pardi | California Sunrise | 23,800 | 23,800 |
2 | Chris Stapleton | Traveller | 20,200 | 1,416,100 |
3 | Keith Urban | Ripcord | 17,700 | 189,800 |
4 | Blake Shelton | If I'm Honest | 16,700 | 268,800 |
5 | Various Artists | Now Country 9 | 12,700 | 28,300 |
6 | Thomas Rhett | Tangled Up | 11,600 | 415,600 |
7 | Dierks Bentley | Black | 9,400 | 129,200 |
8 | Cole Swindell | You Should Be Here | 7,200 | 132,000 |
9 | Sam Hunt | Montevallo | 7,000 | 1,163,600 |
10 | Maren Morris | Hero | 6,500 | 53,500 |
11 | Joey+Rory | Hymns | 6,000 | 407,400 |
12 | Luke Bryan | Kill The Lights | 5,100 | 994,200 |
13 | Sturgill Simpson | A Sailor's Guide To Earth | 4,300 | 105,200 |
14 | LOCASH | The Fighters | 4,200 | 4,200 |
15 | Carrie Underwood | Storyteller | 4,000 | 608,900 |
-- | Dan+Shay | Obsessed | 3,800 | 34,900 |
-- | Eric Church | Mr. Misunderstood | 3,700 | 392,400 |
-- | Tim McGraw | Damn County Music | 3,600 | 191,100 |
-- | Jennifer Nettles | Playing With Fire | 3,000 | 62,700 |
-- | Kelsea Ballerini | The First Time | 2,700 | 151,200 |
-- | Elizabeth Cook | Exodus of Venus | 2,500 | 2,500 |
-- | Brandy Clark | Big Day In A Small Town | 2,300 | 9,700 |
-- | Drew Baldridge | Dirt On Us | 2,200 | 7,900 |
-- | Old Dominion | Meat and Candy | 2,200 | 123,100 |
-- | Chris Young | I'm Comin' Over | 1,900 | 212,000 |
-- | Frankie Ballard | El Rio | 1,900 | 8,600 |
-- | Brett Eldredge | Illinois | 1,000 | 139,800 |
-- | Granger Smith | Remington | 800 | 58,000 |
-- | Luke Bell | Luke Bell | 800 | 800 |
-- | Randy Houser | Fired Up | 700 | 51,900 |
-- | Kelleigh Bannen | Cheap Sunglasses EP | 500 | 500 |
-- | Hudson Moore | Getaway | 400 | 400 |
-- | Ashley Monroe | The Blade | 400 | 38,600 |
Top 10 Country Albums: June 27, 2016

Jon Pardi (pictured) Debuts at #1 with his sophomore album "California Sunrise." See where LOCASH, Luke Bell, Elizabeth Cook, Kelleigh Bannen and Hudson Moore all debut with new projects this week.
0 Comments