CNTRY | Artist | Album | Week | Total Scans |
1 | Keith Urban | Ripcord | 31,700 | 124,500 |
2 | Jennifer Nettles | Playing With Fire | 30,800 | 30,800 |
3 | Cole Swindell | You Should Be Here | 23,100 | 88,600 |
4 | Chris Stapleton | Traveller | 20,600 | 1,322,000 |
5 | Joey+Rory | Hymns | 7,700 | 374,200 |
6 | Sturgill Simpson | A Sailor's Guide To Earth | 5,400 | 88,100 |
7 | Thomas Rhett | Tangled Up | 5,100 | 383,400 |
8 | Carrie Underwood | Storyteller | 4,900 | 589,600 |
9 | Cyndi Lauper | Detours | 4,900 | 20,500 |
10 | Sam Hunt | Montevallo | 4,700 | 1,138,000 |
11 | Luke Bryan | Kill The Lights | 4,500 | 970,200 |
12 | Various Artists | Music Of Nashville S4 Vol 2 | 3,700 | 3,700 |
13 | Blake Shelton | Reloaded: 20 #1 Hits | 2,700 | 286,700 |
14 | Tim McGraw | Damn County Music | 3,600 | 172,900 |
15 | Eric Church | Mr. Misunderstood | 3,500 | 376,000 |
-- | Martina McBride | Restless | 2,600 | 23,300 |
-- | Old Dominion | Meat and Candy | 2,300 | 111,800 |
-- | Kelsea Ballerini | The First Time | 2,200 | 138,400 |
-- | Chris Young | I'm Comin' Over | 2,100 | 202,400 |
-- | Zac Brown Band | Jekyll+Hyde | 1,700 | 856,100 |
-- | Carrie Underwood | Greatest Hits: Decade #1 | 1,600 | 501,700 |
-- | Cimorelli | Up All Night | 1,500 | 1,500 |
-- | Cam | Untamed | 1,300 | 125,600 |
-- | Randy Houser | Fired Up | 1,300 | 47,300 |
-- | Granger Smith | Remington | 1,300 | 53,500 |
-- | Brothers Osborne | Pawn Shop | 1,100 | 60,700 |
-- | Margo Price | Midwest Farmer's Daughter | 800 | 17,800 |
-- | Chris Janson | Buy Me A Boat | 800 | 94,200 |
-- | Brett Eldredge | Illinois | 800 | 135,200 |
-- | Darrell Scott | Couchville Sessions | 800 | 800 |
-- | Post Monroe | Post Monroe | 600 | 600 |
-- | Rob Baird | Wrong Side Of The River | 600 | 600 |
-- | Easton Corbin | About To Get Real | 300 | 59,800 |
Country Album Sales Chart: May 23, 2016

Jennifer Nettles (pictured) debuts with her fantastic debut "Playing With Fire." She the rest of the Top 10 and notable albums here.
0 Comments