CNTRY | Artist | Album | Week | Total Scans |
1 | Keith Urban | Ripcord | 92,800 | 92,800 |
2 | Cole Swindell | You Should Be Here | 65,500 | 65,500 |
3 | Chris Stapleton | Traveller | 24,000 | 1,301,400 |
4 | Cyndi Lauper | Detours | 15,600 | 15,600 |
5 | Joey+Rory | Hymns | 13,000 | 366,600 |
6 | Sturgill Simpson | A Sailor's Guide To Earth | 7,300 | 82,700 |
7 | Thomas Rhett | Tangled Up | 6,400 | 378,400 |
8 | Mary Chapin Carpenter | Things That We Are Made Of | 6,300 | 6,300 |
9 | Carrie Underwood | Storyteller | 6,000 | 584,700 |
10 | Sam Hunt | Montevallo | 5,900 | 1,133,300 |
11 | Luke Bryan | Kill The Lights | 5,700 | 965,700 |
12 | Martina McBride | Reckless | 5,000 | 20,600 |
13 | Tim McGraw | Damn County Music | 4,800 | 169,300 |
14 | Eric Church | Mr. Misunderstood | 3,800 | 372,500 |
15 | Blake Shelton | Reloaded: 20 #1 Hits | 37,000 | 283,000 |
-- | Kelsea Ballerini | The First Time | 3,300 | 136,200 |
-- | Chris Young | I'm Comin' Over | 2,900 | 200,300 |
-- | Old Dominion | Meat and Candy | 2,600 | 109,400 |
-- | Florida Georgia Line | Anything Goes | 2,200 | 856,200 |
-- | Vince Gill | Down To My Last Bad Habit | 1,900 | 54,700 |
-- | Carrie Underwood | Greatest Hits: Decade #1 | 1,900 | 500,100 |
-- | Loretta Lynn | Full Circle | 1,800 | 54,600 |
-- | Granger Smith | Remington | 1,800 | 52,200 |
-- | Randy Houser | Fired Up | 1,700 | 46,100 |
-- | Cam | Untamed | 1,500 | 124,300 |
-- | Brothers Osborne | Pawn Shop | 1,200 | 59,600 |
-- | Margo Price | Midwest Farmer's Daughter | 1,100 | 17,000 |
-- | Brett Eldredge | Illinois | 1,100 | 134,400 |
-- | Maddie & Tae | Start Here | 700 | 99,000 |
-- | Jana Kramer | Thirty One | 700 | 69,000 |
-- | Various Artists | Southern Family | 600 | 20,200 |
Country Album Sales Chart: May 16, 2016

Keith Urban beats out Cole Swindell to take over the #1 spot with his latest album "RIPCORD!" See full Top 15 Albums sales chart here!
0 Comments