Place | Artist | Track | Sales | Total |
1 | Thomas Rhett | Die A Happy Man | 98,000 | 823,000 |
2 | Sam Hunt | Break Up In A Small Town | 80,000 | 927,000 |
3 | Cam | Burning House | 64,000 | 840,000 |
4 | L.Bryan/K.Fairchild | Home Alone Tonight | 40,000 | 183,000 |
5 | Sam Hunt | House Party | 40,000 | 1,034,000 |
6 | Chris Young | I'm Comin' Over | 35,000 | 660,000 |
7 | Luke Bryan | Strip It Down | 29,000 | 722,000 |
8 | Cole Swindell | You Should Be Here | 29,000 | 108,000 |
9 | Chris Stapleton | Tennessee Whiskey | 27,000 | 461,000 |
10 | Luke Bryan | Kick The Dust Up | 27,000 | 1,066,000 |
11 | Jana Kramer | I Got The Boy | 26,000 | 455,000 |
12 | Jason Aldean | Gonna Know Why We... | 25,000 | 176,000 |
13 | Thomas Rhett | Crash And Burn | 25,000 | 861,000 |
14 | Chris Janson | Buy Me A Boat | 23,000 | 872,000 |
15 | Old Dominion | Break Up With Him | 23,000 | 648,000 |
16 | Zac Brown Band | Beautiful Drug | 23,000 | 185,000 |
17 | Sam Hunt | Take Your Time | 20,000 | 1,912,000 |
18 | LOCASH | I Love This Life | 20,000 | 234,000 |
19 | Eric Church | Mr. Misunderstood | 20,000 | 125,000 |
20 | Florida Georgia Line | Confession | 19,000 | 113,000 |
21 | Little Big Town | Girl Crush | 19,000 | 1,965,000 |
22 | Carrie Underwood | Smoke Break | 19,000 | 377,000 |
23 | Brothers Osborne | Stay A Little Longer | 19,000 | 395,000 |
24 | Kelsea Ballerini | Dibs | 18,000 | 226,000 |
25 | Chris Stapleton | Nobody To Blame | 16,000 | 83,000 |
26 | Carrie Underwood | Heartbeat | 16,000 | 88,000 |
27 | Granger Smith | Backroad Song | 15,000 | 141,000 |
28 | Keith Urban | Break On Me | 15,000 | 96,000 |
29 | Zac Brown Band | Chicken Fried | 15,000 | 4,663,000 |
30 | Blake Shelton | Gonna | 14,000 | 200,000 |
Falling Off | Artist | Track | Week Sales | RTD Sales |
Brett Eldredge | Drunk On Your Love | 6,000 | 179,000 |
Top 30 Country Singles Chart: January 4, 2016

The post-Christmas sales chart here reflects iTunes and GooglePlay (Windows?) gift card sales.
0 Comments