Collin Raye - "Love Me"

Timing 4/4, - = 1/2note, --- = 1/4note, ----- = dotted
1/4
left hand fingerings 1=i 2=m 3=r 4=p C=bar (##)=chord
.... unless your a lefty!
/'s are just space holders for timing
Key of C so no fancy tunings

LH 1 4 Hold 3 (Am) (Dm)
CI 1
LH 3 2 1 3 3 1 1 3
23 3

|--0----------------|-------------------|--1-0--------------|------1---0--------4
|--1-3-1-3----------|--1---1-1-----1----|--3---3-1-0---1-1--|--1---1---1--------|
|--0-----------0----|----2-------0---0--|--2---------0------|----0-2---0--------|
|------------0---0--|-------------------|--0----------------|-------------------|
|--3-------2--------|--0----------------|-------------------|--3---3---3--------|
|-------------------|----------3--------|----------3--------|-------------------|

LH(C) 2 4 (Am) 123 3
(C)

|----------0--------|-------------------|-------------------|-------------------8
|----1-1-3-----3----|--1---------1------|--1----------------|--------1-----1----|
|------0------------|----2---2-------0--|--H2--0-------0-0--|--0---0-----0---0--|
|----2-------0------|------2-------2----|--3---------0------|----2-----H2-------|
|--3-------2-----2--|--0-------0--------|-------------------|--3----------------|
|-------------------|-------------------|----------3--------|-------------------|

|--------0----------|-------------------|----0---1---0---/--|----------------3--12
|--1-3---------3----|--1---------1-1-1--|--3----------------|--3-----1-0--------|
|-------------------|----2---2------(0)-|-------------------|----0-------0------|
|------------0------|------2------(2)---|-------------------|------0-------0----|
|--3-----2-------2--|--0-------0--------|--2----------------|-------------------|
|-------------------|-------------------|-------------------|--3-------3--------|

Repeat 5 Repeat 6 Repeat 7
Repeat 8
|-------------------|-------------------|-------------------|-------------------16

Repeat 9 Repeat 6
|-------------------|-------------------|----0--------------|------1---0--------20
|-------------------|-------------------|--------3---1---/--|--1-------1--------|
|-------------------|-------------------|--0----------------|----0-2---0---0-0--|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|--------2----------|--3---3---3--------|
|-------------------|-------------------|--3----------------|-------------------|

CI 4

|------------0------|--0----------------|-------------------|-------------------24
|----1---3-3--------|--------1-----1----|--------1-0--------|--------1-----1-1--|
|--2----------------|------0-----0---0--|----2-------2---0--|------0-----0------|
|--3----------------|----2-----H2-------|----3--------------|--/-2-----H2-------|
|--3----------------|--3----------------|----3-----------3--|-------------------|
|--1-------3--------|-------------------|--1-------3--------|-------------------|

|--------------0-0--|-------------------|--------0-1-0------|----------------3--28
|--1-1-1-3-3--------|--------1-------1--|--3-3-3------------|--3-----1-0--------|
|--2----------------|------2---2---2----|--2----------------|----0-------0---0--|
|--3----------------|--/-2-------2------|--0----------------|------0-------0----|
|----------------0--|-------------------|-------------------|-------------------|
|--1-------3--------|-------------------|-------------------|--3-------3--------|

|------------0------|--0----------------|-------------------|-------------------32
|----1---3-3--------|--------1-----1----|--------1-0-1---1--|--------1----------|
|--2----------------|------0-----0---0--|----2--------------|------2---2---0-0--|
|--3----------------|----2-----H2-------|----3--------------|--/-2-------1------|
|--3----------------|--3----------------|----3-----------0--|-------------------|
|--1-------3--------|-------------------|--1-------3--------|-------------------|

|-------------------|--------0----------|-------------------|-------------------36
|----0-1-3----------|--0-1-3-----3---1--|--1----------------|----------0--------|
|--2---------0-0-0--|--0----------------|--2-2---0-----0-/--|--0-------0--------|
|--3----------------|--2----------------|--3---3-----3------|--0-------0--------|
|--3----------------|--------3----------|-------------------|-------------------|
|--1-----3----------|--0----------------|-------------------|--3-------3--------|

|--0-----------3----|-------------------|--1-0--------------|------1---0--------40
|--1-3-1-3----------|--1---1-1-----1----|--3---3-1-0---1-1--|--1---1---1--------|
|--0-------------0--|----2-------0---0--|--2---------0------|----0-2---0--------|
|------------0------|-------------------|--0----------------|-------------------|
|--3-------2--------|--0----------------|-------------------|--3---3---3--------|
|-------------------|----------3--------|----------3--------|-------------------|

For the outro, from 36 play one measure of C and one
of C/E and lead back into 33-40
Could be like this:

|----------------3--|--0----------------|
|--1-----3---1------|--1-----3---1------|
|----0---------0----|--0---0-------0-0--|
|------2------------|----2--------------|
|--3----------------|--3----------------|
|-------------------|-------------------|

0 Comments